Labeling Guide — 15 Actions
Watch the video and mark the frame (time) at which each action happens. While playing, use the hotkeys (or buttons) below to record an event at the current frame.
Rule: accuracy > speed — don't miss real events and don't invent false ones. When unsure, check the Samples (ground truth). Key co-occurrence rules: for a goal, also mark a shot at the same frame; save and block must follow a shot.
| Key | Action | Weight | Definition |
|---|---|---|---|
| 1 | Pass (pass) | 1 | A player passes the ball to a teammate (awarded to the passer). |
| 2 | Pass received (pass_received) | 1.4 | Deliberately controlling a pass played by a teammate. |
| 3 | Recovery (recovery) | 1.5 | Gaining a loose ball with no team in possession. |
| 4 | Tackle (tackle) | 2.5 | An attempt to dispossess an opponent (counts win or lose). |
| 5 | Interception (interception) | 2.8 | An opponent's pass is intercepted in flight. |
| 6 | Ball out (ball_out_of_play) | 2.9 | The ball leaves the field over a touch or goal line. |
| 7 | Clearance (clearance) | 3.1 | A kick/header that removes an immediate threat to own goal. |
| 8 | Take-on (take_on) | 3.2 | Ball carrier beats an opponent 1v1. |
| 9 | Substitution (substitution) | 4.2 | A player comes on to replace a teammate. |
| 0 | Block (block) | 4.2 | An outfield player blocks a shot/pass with the body (not GK). |
| q | Aerial duel (aerial_duel) | 4.3 | Two players contest a ball in the air (one event per player). |
| w | Shot (shot) | 4.7 | An attempt on goal. |
| e | Save (save) | 7.3 | The goalkeeper stops a shot (follows a shot). |
| r | Foul (foul) | 7.7 | Referee stops play for a foul (at the whistle). |
| t | Goal (goal) | 10.9 | The ball fully crosses the goal line. Also mark a shot at the same frame. |
Shortcuts
space play/pause · ←/→ 1 frame · Shift+←/→ 1 second. Click a frame in the event list to jump there.